Facilities: At A Glance
Our facilities include The Lone Star Convention, Expo & Equestrian Centers and The Montgomery County Fairgrounds which can accommodate events of any size.
The Lone Star Convention Center
* 56,000 sq. ft. facility
Site | Dimensions | Sq. Ft. | Banquet | Theater | Lecture | Booths |
Bluebonnet Ballroom | 190′ x 118′ | 22,300 | 1,870 | 2,600 | 1,000 | 136 |
* Section 1 | 126′ x 118′ | 14,800 | 1,700 | 1,700 | 780 | 89 |
* Section 2 or 3 | 59′ x 64′ | 3,700 | 240 | 430 | 180 | 19 |
* Section 2 & 3 | 118′ x 64′ | 7,500 | 584 | 790 | 380 | 39 |
San Jacinto Room | 96′ x 49′ | 4,800 | 320 | 520 | 280 | |
*Section 1 or 2 | 48′ x 49′ | 2,400 | 160 | 280 | 140 | |
Yellow Rose 1 & 2 | 40′ x 30′ | 1,200 | 80 | 120 | 50 | |
* 1 or 2 | 20′ x 30′ | 600 | 40 | 60 | 24 | |
Yellow Rose 3 & 4 | 40′ x 30′ | 1,200 | 80 | 120 | 50 | |
* 3 or 4 | 20′ x 30′ | 600 | 40 | 60 | 24 | |
Yellow Rose 5 & 6 | 40′ x 30′ | 1,200 | 80 | 120 | 50 | |
* 5 or 6 | 20′ x 30′ | 600 | 40 | 60 | 24 |
Festival Area
* 33 acres of open space excellent for concerts, festivals, rallies and midways.
The Lone Star Expo Center
* 111,000 sq. ft. of covered area; 125′ x 250′ dirt ring
* 7,500 seats: 5,000 fixed, up to 2,500 floor seats
The Lone Star Equestrian Center
* 82,500 sq. ft. facility
* 200 – 10′ x 10′ horse stalls & 110′ x 150′ warm-up arena
The Montgomery County Fairgrounds
Dimensions | Sq. Ft. | |||||
* Exhibit 1 – Open Air | 150′ x 150′ | 22,500 | ||||
* Exhibit 2 | 150′ x 150′ | 22,500 | ||||
* Outdoor Areas 1 & 2 are separate rentals based on availability |