Lone Star Convention Center
about our Lone Star Convention Center
The Lone Star Convention Center, spanning an impressive 56,000-square-feet, encompasses three distinct spaces: Bluebonnet Ballroom, San Jacinto Room, and Yellow Rose Rooms. Situated in the heart of Conroe, Texas, it is the premier choice for hosting a diverse range of large-scale events like conferences, trade shows, and more.
lone star convention center rental details
capacity
- Varies Based on Seating Needs, Stage Addition, and Specific Event Requirements
features
- In-house Catering
- In-house Sound
- Dropdown Screens
- Divisible into Smaller Sections/Rooms
types of events
- Concerts
- Sporting Events
- Exhibitions
- Conferences
- Job Fairs
- Trade Shows
- Weddings
- Receptions
lone star convention center dimensions
Seating | ||||||
---|---|---|---|---|---|---|
Site | Dimensions | Sq. Ft. | Banquet | Theater | Lecture | Booths |
Bluebonnet Ballroom | 190′ x 118′ | 22,300 | 1,870 | 2,600 | 1,000 | 136 |
* Section 1 | 126′ x 118′ | 14,800 | 1,700 | 1,700 | 780 | 89 |
* Section 2 or 3 | 59′ x 64′ | 3,700 | 240 | 430 | 180 | 19 |
* Section 2 & 3 | 118′ x 64′ | 7,500 | 584 | 790 | 380 | 39 |
San Jacinto Room | 96′ x 49′ | 4,800 | 320 | 520 | 280 | |
*Section 1 or 2 | 48′ x 49′ | 2,400 | 160 | 280 | 140 | |
Yellow Rose 1 & 2 | 40′ x 30′ | 1,200 | 80 | 120 | 50 | |
* 1 or 2 | 20′ x 30′ | 600 | 40 | 60 | 24 | |
Yellow Rose 3 & 4 | 40′ x 30′ | 1,200 | 80 | 120 | 50 | |
* 3 or 4 | 20′ x 30′ | 600 | 40 | 60 | 24 | |
Yellow Rose 5 & 6 | 40′ x 30′ | 1,200 | 80 | 120 | 50 | |
* 5 or 6 | 20′ x 30′ | 600 | 40 | 60 | 24 |
The capacity estimates provided are based on fire code regulations but are ultimately dependent on how the room is set up and how many seats are needed.
Need Assistance?
Reach out to our team for event details, bookings, and inquiries. We're here to help make your visit to Conroe, Texas exceptional.